

| Album | Year | Tracks |
| All I Want | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | All I Want Is A Life | 256 kbps | 3:34 | 6.53 |
| 2 | | She Never Lets It Go To Her Heart | 256 kbps | 3:04 | 5.61 |
| 3 | | Can't Be Really Gone | 256 kbps | 3:22 | 6.16 |
| 4 | | Maybe We Should Sleep On It Tonight | 256 kbps | 3:57 | 7.24 |
| 5 | | I Didn't Ask and She Didn't Say | 256 kbps | 4:04 | 7.45 |
| 6 | | Renegade | 256 kbps | 3:01 | 5.54 |
| 7 | | I Like It, I Love It | 256 kbps | 3:25 | 6.27 |
| 8 | | The Great Divide | 256 kbps | 3:17 | 6.03 |
| 9 | | You Got The Wrong Man | 256 kbps | 3:19 | 6.08 |
| 10 | | Don't Mention Memphis | 256 kbps | 3:01 | 5.52 |
| 11 | | When She Wakes Up (And Finds Me Gone) | 256 kbps | 5:15 | 9.61 |
| 12 | | That's Just Me | 256 kbps | 3:14 | 5.92 |

| Album | Year | Tracks |
| Live Like You Were Dying | 16 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | How Bad Do You Want It | 223 kbps | 3:45 | 5.97 |
| 2 | | My Old Friend | 197 kbps | 3:37 | 5.10 |
| 3 | | Cant Tell Me Nothin | 204 kbps | 3:09 | 4.59 |
| 4 | | Old Town New | 197 kbps | 5:00 | 7.04 |
| 5 | | Live Like You Were Dying | 208 kbps | 4:59 | 7.42 |
| 6 | | Drugs Or Jesus | 215 kbps | 4:40 | 7.15 |
| 7 | | Back When | 239 kbps | 4:59 | 8.51 |
| 8 | | Somethings Broken | 204 kbps | 3:42 | 5.38 |
| 9 | | Open Season On My Heart | 195 kbps | 3:40 | 5.10 |
| 10 | | Everybody Hates Me | 223 kbps | 3:28 | 5.54 |
| 11 | | Walk Like A Man | 204 kbps | 3:36 | 5.23 |
| 12 | | Blank Sheet Of Paper | 197 kbps | 4:08 | 5.79 |
| 13 | | Just Be Your Tear | 195 kbps | 4:47 | 6.67 |
| 14 | | Do You Want Fries With That | 217 kbps | 4:00 | 6.20 |
| 15 | | Kill Myself | 202 kbps | 3:07 | 4.49 |
| 16 | | We Carry On | 199 kbps | 4:12 | 5.98 |

| Album | Year | Tracks |
| Set This Circus Down | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | The Cowboy In Me | 192 kbps | 4:05 | 5.60 |
| 2 | | Telluride | 192 kbps | 3:49 | 5.24 |
| 3 | | You Get Used To Somebody | 192 kbps | 3:59 | 5.47 |
| 4 | | Unbroken | 192 kbps | 4:01 | 5.53 |
| 5 | | Things Change | 192 kbps | 3:20 | 4.58 |
| 6 | | Angel Boy | 192 kbps | 5:11 | 7.11 |
| 7 | | Forget About Us | 192 kbps | 4:09 | 5.70 |
| 8 | | Take Me Away From Here | 192 kbps | 4:35 | 6.31 |
| 9 | | Smilin' | 192 kbps | 2:58 | 4.09 |
| 10 | | Set This Circus Down | 192 kbps | 3:31 | 4.82 |
| 11 | | Angry All The Time | 192 kbps | 4:30 | 6.19 |
| 12 | | Let Me Love You | 192 kbps | 4:31 | 6.21 |
| 13 | | Grown Men Don't Cry | 192 kbps | 3:56 | 5.40 |
| 14 | | Why We Said Goodbye | 192 kbps | 3:43 | 5.10 |

| Album | Year | Tracks |
| Tim McGraw and The Dancehall Doctors | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Comfort Me | 192 kbps | 5:24 | 7.41 |
| 2 | | Tickin' Away | 192 kbps | 4:20 | 5.95 |
| 3 | | Home | 192 kbps | 4:58 | 6.83 |
| 4 | | Red Ragtop | 192 kbps | 4:44 | 6.50 |
| 5 | | That's Why God Made Mexico | 192 kbps | 3:36 | 4.94 |
| 6 | | Watch The Wind Blow By | 192 kbps | 4:37 | 6.34 |
| 7 | | Illegal | 192 kbps | 3:55 | 5.38 |
| 8 | | Sleep Tonight | 192 kbps | 4:02 | 5.55 |
| 9 | | I Know How To Love You Well | 192 kbps | 5:11 | 7.12 |
| 10 | | Sing Me Home | 192 kbps | 4:40 | 6.42 |
| 11 | | She's My Kind Of Rain | 192 kbps | 4:16 | 5.87 |
| 12 | | Who Are They | 192 kbps | 3:45 | 5.14 |
| 13 | | Real Good Man | 192 kbps | 4:16 | 5.86 |
| 14 | | All We Ever Find | 192 kbps | 3:21 | 4.60 |
| 15 | | Tiny Dancer | 192 kbps | 5:09 | 7.09 |

| Album | Year | Tracks |
| Not a Moment Too Soon | 1994 | 10 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | It Doesn't Get Any Countrier Than This | 192 kbps | 2:32 | 3.47 |
| 2 | | Give It To Me Strait | 192 kbps | 2:46 | 3.80 |
| 3 | | Wouldn't Want It Any Other Way | 192 kbps | 3:51 | 5.30 |
| 4 | | Down On The Farm | 192 kbps | 2:57 | 4.06 |
| 5 | | Not A Moment Too Soon | 192 kbps | 3:48 | 5.22 |
| 6 | | Indian Outlaw | 192 kbps | 3:02 | 4.17 |
| 7 | | Refried Dreams | 192 kbps | 2:47 | 3.82 |
| 8 | | Don't Take The Girl | 192 kbps | 4:10 | 5.72 |
| 9 | | 40 Days And 40 Nights | 192 kbps | 2:59 | 4.10 |
| 10 | | Ain't That Just Like A Dream | 192 kbps | 3:24 | 4.67 |

| Album | Year | Tracks |
| Everywhere | 1997 | 11 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Where The Green Grass Grows | 144 kbps | 3:22 | 3.45 |
| 2 | | For A Little While | 147 kbps | 3:34 | 3.74 |
| 3 | | It's Your Love | 144 kbps | 3:45 | 3.86 |
| 4 | | Ain't That The Way It Always Ends | 143 kbps | 2:47 | 2.85 |
| 5 | | I Do But I Don't | 140 kbps | 3:28 | 3.47 |
| 6 | | One Of These Days | 149 kbps | 4:42 | 4.99 |
| 7 | | Hard On The Ticker | 142 kbps | 3:40 | 3.71 |
| 8 | | Everywhere | 144 kbps | 4:51 | 4.99 |
| 9 | | Just To See You Smile | 145 kbps | 3:34 | 3.69 |
| 10 | | You Just Get Better All The Time | 146 kbps | 3:05 | 3.21 |
| 11 | | You Turn Me On | 139 kbps | 3:41 | 3.65 |

| Album | Year | Tracks |
| Place in the Sun | 1999 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | The Trouble With Never | 160 kbps | 4:14 | 4.85 |
| 2 | | Seventeen | 160 kbps | 3:18 | 3.78 |
| 3 | | She'll Have You Back | 160 kbps | 3:25 | 3.91 |
| 4 | | Somebody Must Be Prayin' For Me | 160 kbps | 3:53 | 4.44 |
| 5 | | My Best Friend | 160 kbps | 4:39 | 5.33 |
| 6 | | Senorita Margarita | 160 kbps | 3:51 | 4.40 |
| 7 | | Some Things Never Change | 160 kbps | 3:57 | 4.52 |
| 8 | | You Don't Love Me Anymore | 160 kbps | 3:43 | 4.25 |
| 9 | | Something Like That | 160 kbps | 3:04 | 3.52 |
| 10 | | Please Remember Me | 160 kbps | 4:56 | 5.64 |
| 11 | | Carry On | 160 kbps | 3:22 | 3.86 |
| 12 | | My Next Thirty Years | 160 kbps | 3:37 | 4.14 |
| 13 | | Eyes Of A Woman | 160 kbps | 3:47 | 4.34 |
| 14 | | A Place In The Sun | 160 kbps | 4:19 | 4.94 |

| Album | Year | Tracks |
| Greatest Hits | 2001 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Indian Outlaw | 192 kbps | 3:03 | 4.20 |
| 2 | | Don't Take The Girl | 192 kbps | 4:10 | 5.73 |
| 3 | | She Never Lets It Go To Her Heart | 192 kbps | 3:03 | 4.19 |
| 4 | | I Like It, I Love It | 192 kbps | 3:28 | 4.75 |
| 5 | | Just To See You Smile | 192 kbps | 3:35 | 4.93 |
| 6 | | It's Your Love | 192 kbps | 3:46 | 5.17 |
| 7 | | Where The Green Grass Grows | 192 kbps | 3:22 | 4.63 |
| 8 | | For A Little While | 192 kbps | 3:33 | 4.89 |
| 9 | | Please Remember Me | 192 kbps | 4:55 | 6.75 |
| 10 | | Something Like That | 192 kbps | 3:04 | 4.21 |
| 11 | | My Best Friend | 192 kbps | 4:40 | 6.41 |
| 12 | | Maybe We Should Just Sleep On It | 192 kbps | 3:57 | 5.42 |
| 13 | | Down On The Farm | 192 kbps | 2:57 | 4.05 |
| 14 | | My Next Thirty Years | 192 kbps | 3:37 | 4.98 |
| 15 | | Let's Make Love | 192 kbps | 4:11 | 5.75 |

| Album | Year | Tracks |
| Greatest Hits Vol. 2 | 2006 | 16 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Live Like You Were Dying | 202 kbps | 5:00 | 7.22 |
| 2 | | My Old Friend | 192 kbps | 3:38 | 4.98 |
| 3 | | Like We Never Loved Before feat. Faith Hill | 202 kbps | 4:18 | 6.18 |
| 4 | | The Cowboy In Me | 189 kbps | 4:04 | 5.49 |
| 5 | | When The Stars Go Blue | 211 kbps | 3:55 | 5.91 |
| 6 | | Real Good Man | 221 kbps | 4:17 | 6.75 |
| 7 | | She's My Kind Of Rain | 204 kbps | 4:17 | 6.24 |
| 8 | | Grown Men Don't Cry | 181 kbps | 3:57 | 5.11 |
| 9 | | Not A Moment Too Soon | 202 kbps | 3:49 | 5.51 |
| 10 | | Watch The Wind Blow By | 196 kbps | 4:38 | 6.47 |
| 11 | | Over and Over feat. Nelly | 192 kbps | 4:16 | 5.85 |
| 12 | | Everywhere | 207 kbps | 4:52 | 7.20 |
| 13 | | Beautiful People | 205 kbps | 4:59 | 7.31 |
| 14 | | Red Ragtop | 198 kbps | 4:45 | 6.70 |
| 15 | | My Little Girl | 183 kbps | 3:40 | 4.79 |
| 16 | | I've Got Friends That Do (Bonus) | 216 kbps | 4:13 | 6.49 |

| Album | Year | Tracks |
| Let It Go | 2007 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Last Dollar (Fly Away) | 187 kbps | 4:30 | 6.02 |
| 2 | | I'm Workin' | 174 kbps | 3:41 | 4.58 |
| 3 | | Let It Go | 201 kbps | 3:45 | 5.37 |
| 4 | | Whiskey and You | 183 kbps | 3:47 | 4.94 |
| 5 | | Suspicions | 181 kbps | 5:17 | 6.84 |
| 6 | | Kristofferson | 175 kbps | 3:23 | 4.23 |
| 7 | | Put Your Lovin' On Me | 184 kbps | 3:34 | 4.70 |
| 8 | | Nothin' To Die For | 211 kbps | 4:14 | 6.36 |
| 9 | | Between The River And Me | 208 kbps | 3:53 | 5.79 |
| 10 | | Train #10 | 187 kbps | 3:58 | 5.30 |
| 11 | | I Need You | 163 kbps | 4:09 | 4.84 |
| 12 | | Comin' Home | 186 kbps | 4:07 | 5.46 |
| 13 | | Shotgun Rider | 197 kbps | 4:22 | 6.15 |


| Album | Year | Tracks |
| Over And Over | 2004 | 2 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Over And Over | VBR | 04:16 | 5.93 |

| Album | Year | Tracks |
| All I Want | 19/09/1995 | 12 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | All I Want Is A Life | 256 kbps | 03:34 | 6.53 |
| 2 | | She Never Lets It Go To Her Heart | 256 kbps | 03:04 | 5.61 |
| 3 | | Can't Be Really Gone | 256 kbps | 03:22 | 6.16 |
| 4 | | Maybe We Should Sleep On It Tonight | 256 kbps | 03:57 | 7.24 |
| 5 | | I Didn't Ask And She Didn't Say | 256 kbps | 04:04 | 7.45 |
| 6 | | Renegade | 256 kbps | 03:01 | 5.54 |
| 7 | | I Like It, I Love It | 256 kbps | 03:25 | 6.27 |
| 8 | | The Great Divide | 256 kbps | 03:17 | 6.03 |
| 9 | | You Got The Wrong Man | 256 kbps | 03:19 | 6.08 |
| 10 | | Don't Mention Memphis | 256 kbps | 03:01 | 5.52 |
| 11 | | When She Wakes Up (And Finds Me Gone) | 256 kbps | 05:15 | 9.60 |
| 12 | | That's Just Me | 256 kbps | 03:14 | 5.91 |

| Album | Year | Tracks |
| Greatest Hits | 21/11/2000 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Indian Outlaw | 192 kbps | 03:03 | 4.19 |
| 2 | | Don't Take The Girl | 192 kbps | 04:10 | 5.72 |
| 3 | | She Never Lets It Go To Her Heart | 192 kbps | 03:03 | 4.18 |
| 4 | | I Like It, I Love It | 192 kbps | 03:28 | 4.75 |
| 5 | | Just To See You Smile | 192 kbps | 03:35 | 4.92 |
| 6 | | It's Your Love | 192 kbps | 03:46 | 5.17 |
| 7 | | Where The Green Grass Grows | 192 kbps | 03:22 | 4.63 |
| 8 | | For A Little While | 192 kbps | 03:33 | 4.88 |
| 9 | | Please Remember Me | 192 kbps | 04:55 | 6.75 |
| 10 | | Something Like That | 192 kbps | 03:04 | 4.21 |
| 11 | | My Best Friend | 192 kbps | 04:40 | 6.41 |
| 12 | | Maybe We Should Just Sleep On It | 192 kbps | 03:57 | 5.42 |
| 13 | | Down On The Farm | 192 kbps | 02:57 | 4.04 |
| 14 | | My Next Thirty Years | 192 kbps | 03:37 | 4.98 |
| 15 | | Let's Make Love | 192 kbps | 04:11 | 5.75 |

| Album | Year | Tracks |
| Set This Circus Down | 24/04/2001 | 14 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | The Cowboy In Me | 192 kbps | 04:05 | 5.60 |
| 2 | | Telluride | 192 kbps | 03:49 | 5.24 |
| 3 | | You Get Used To Somebody | 192 kbps | 03:59 | 5.46 |
| 4 | | Unbroken | 192 kbps | 04:01 | 5.53 |
| 5 | | Things Change | 192 kbps | 03:20 | 4.58 |
| 6 | | Angel Boy | 192 kbps | 05:11 | 7.11 |
| 7 | | Forget About Us | 192 kbps | 04:09 | 5.70 |
| 8 | | Take Me Away From Here | 192 kbps | 04:35 | 6.30 |
| 9 | | Smilin' | 192 kbps | 02:58 | 4.08 |
| 10 | | Set This Circus Down | 192 kbps | 03:31 | 4.82 |
| 11 | | Angry All The Time | 192 kbps | 04:30 | 6.18 |
| 12 | | Let Me Love You | 192 kbps | 04:31 | 6.21 |
| 13 | | Grown Men Don't Cry | 192 kbps | 03:56 | 5.40 |
| 14 | | Why We Said Goodbye | 192 kbps | 03:43 | 5.10 |

| Album | Year | Tracks |
| Tim McGraw & The Dancehall Doctors | 26/11/2002 | 15 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Comfort Me | 192 kbps | 05:24 | 7.41 |
| 2 | | Tickin' Away | 192 kbps | 04:20 | 5.95 |
| 3 | | Home | 192 kbps | 04:58 | 6.83 |
| 4 | | Red Ragtop | 192 kbps | 04:44 | 6.49 |
| 5 | | That's Why God Made Mexico | 192 kbps | 03:36 | 4.93 |
| 6 | | Watch The Wind Blow By | 192 kbps | 04:37 | 6.34 |
| 7 | | Illegal | 192 kbps | 03:55 | 5.38 |
| 8 | | Sleep Tonight | 192 kbps | 04:02 | 5.55 |
| 9 | | I Know How To Love You Well | 192 kbps | 05:11 | 7.11 |
| 10 | | Sing Me Home | 192 kbps | 04:40 | 6.41 |
| 11 | | She's My Kind Of Rain | 192 kbps | 04:16 | 5.86 |
| 12 | | Who Are They | 192 kbps | 03:45 | 5.14 |
| 13 | | Real Good Man | 192 kbps | 04:16 | 5.86 |
| 14 | | All We Ever Find | 192 kbps | 03:21 | 4.59 |
| 15 | | Tiny Dancer | 192 kbps | 05:09 | 7.08 |

| Album | Year | Tracks |
| Live Like You Were Dying | 24/08/2004 | 16 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | How Bad Do You Want It | VBR | 03:44 | 5.96 |
| 2 | | My Old Friend | VBR | 03:37 | 5.10 |
| 3 | | Cant Tell Me Nothin | VBR | 03:08 | 4.58 |
| 4 | | Old Town New | VBR | 05:00 | 7.04 |
| 5 | | Live Like You Were Dying | VBR | 04:59 | 7.41 |
| 6 | | Drugs Or Jesus | VBR | 04:40 | 7.15 |
| 7 | | Back When | VBR | 04:59 | 8.51 |
| 8 | | Somethings Broken | VBR | 03:42 | 5.38 |
| 9 | | Open Season On My Heart | VBR | 03:40 | 5.09 |
| 10 | | Everybody Hates Me | VBR | 03:28 | 5.54 |
| 11 | | Walk Like A Man | VBR | 03:36 | 5.23 |
| 12 | | Blank Sheet Of Paper | VBR | 04:07 | 5.79 |
| 13 | | Just Be Your Tear | VBR | 04:47 | 6.66 |
| 14 | | Do You Want Fries With That | VBR | 04:00 | 6.20 |
| 15 | | Kill Myself | VBR | 03:07 | 4.48 |
| 16 | | We Carry On | VBR | 04:12 | 5.98 |

| Album | Year | Tracks |
| Greatest Hits, Vol. 2 | 28/03/2006 | 16 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Live Like You Were Dying | VBR | 05:00 | 7.22 |
| 2 | | My Old Friend | VBR | 03:38 | 4.98 |
| 3 | | Like We Never Loved At All | VBR | 04:18 | 6.18 |
| 4 | | The Cowboy In Me | VBR | 04:04 | 5.49 |
| 5 | | Stars Go Blue | VBR | 03:55 | 5.91 |
| 6 | | Real Good Man | VBR | 04:17 | 6.75 |
| 7 | | She's My Kind Of Rain | VBR | 04:17 | 6.24 |
| 8 | | Grown Men Don't Cry | VBR | 03:57 | 5.11 |
| 9 | | Not A Moment Too Soon | VBR | 03:49 | 5.51 |
| 10 | | Watch The Wind Blow By | VBR | 04:38 | 6.47 |
| 11 | | Over And Over | VBR | 04:16 | 5.85 |
| 12 | | Everywhere | VBR | 04:52 | 7.20 |
| 13 | | Beautiful People | VBR | 04:59 | 7.31 |
| 14 | | Red Ragtop | VBR | 04:45 | 6.70 |
| 15 | | My Little Girl | VBR | 03:40 | 4.79 |
| 16 | | I've Got Friends That Do | VBR | 04:13 | 6.49 |

| Album | Year | Tracks |
| Let It Go | 27/03/2007 | 13 |
| # | Listen | Title | Mode | Length | Size |
| 1 | | Last Dollar (Fly Away) | VBR | 04:30 | 6.02 |
| 2 | | I'm Workin' | VBR | 03:41 | 4.58 |
| 3 | | Let It Go | VBR | 03:45 | 5.37 |
| 4 | | Whiskey & You | VBR | 03:47 | 4.94 |
| 5 | | Suspicions | VBR | 05:17 | 6.84 |
| 6 | | Kristofferson | VBR | 03:23 | 4.23 |
| 7 | | Put Your Lovin' On Me | VBR | 03:34 | 4.70 |
| 8 | | Nothin' To Die For | VBR | 04:14 | 6.36 |
| 9 | | Between The River & Me | VBR | 03:53 | 5.79 |
| 10 | | Train No10 | VBR | 03:58 | 5.30 |
| 11 | | I Need You | VBR | 04:09 | 4.84 |
| 12 | | Comin' Home | VBR | 04:07 | 5.46 |
| 13 | | Shotgun Rider | VBR | 04:22 | 6.15 |